Pandora Artikelnummern 798…
414 Stücke der Pandora Datenbank haben eine Artikelnummer, die mit 798 beginnt. Die Liste ist nach Nummer sortiert; ein Klick auf die Nummer führt zu Fotos, Kollektion, Jahr und Original-Preis des Stücks.
| Artikelnummer | Bezeichnung | Jahr |
|---|---|---|
| 798829C01 | Glittering InfinityHearts & Stars Dangle Charm | 2020 |
| 798831C01 | Harry Potter Ravenclaw Dangle Charm | 2019 |
| 798832C01 | Harry Potter Hufflepuff Dangle Charm | 2019 |
| 798833C00 | Red Murano Glass Charm | 2020 |
| 798834C00 | Blue Murano Glass Charm | 2020 |
| 798835C00 | Glittering Pink Murano Glass Charm | 2020 |
| 798836C00 | Black Murano Glass Charm | 2020 |
| 798837C00 | Glittering Teal Murano Glass Charm | 2020 |
| 798839C01 | Beehive Dangle Charm | 2020 |
| 798843C01 | Chinese Fortune Bag Charm | 2019 |
| 798844C01 | Disney Lilo & Stitch Charm | 2020 |
| 798846C01 | Disney 101 Dalmatians Patch Charm | 2020 |
| 798847C01 | Disney Finding Nemo Dangle | 2020 |
| 798848C01 | Disney The Aristocats Marie Charm | 2020 |
| 798849C01 | Gus Mouse Dangle Charm | 2020 |
| 798850C01 | Disney Alice in Wonderland Cheshire Cat Charm | 2020 |
| 798853C01 | Disney Pluto Charm | 2020 |
| 798854C01 | Aqua Blue Beaded Heart / March Birthstone Pendant Charm | 2020 |
| 798854C02 | Blazing Red Beaded Heart / July Birthstone Pendant Charm | 2020 |
| 798854C03 | Purple Beaded Heart / February Birthstone Pendant Charm | 2020 |
| 798854C04 | Milky White Beaded Heart / April Birthstone Pendant Charm | 2020 |
| 798854C05 | Rainforest Green Beaded Heart / May Birthstone Pendant Charm | 2020 |
| 798854C06 | Misty Rose Beaded Heart / June Birthstone Pendant Charm | 2020 |
| 798854C07 | Sky Blue Beaded Heart / December Birthstone Pendant Charm | 2020 |
| 798854C08 | Dark Red Beaded Heart / January Birthstone Pendant Charm | 2020 |
| 798854C09 | Petal Pink Beaded Heart / October Birthstone Pendant Charm | 2020 |
| 798854C10 | Spring Green Beaded Heart / August Birthstone Pendant Charm | 2020 |
| 798854C11 | Honey Beaded Heart / November Birthstone Pendant Charm | 2020 |
| 798854C12 | Sea Blue Beaded Heart / September Birthstone Pendant Charm | 2020 |
| 798855C01 | Pixar Pal-A-Round Charm | 2020 |
| 798856C01 | Tinker Bell & Castle of Magical Dreams Charm | 2020 |
| 798857C01 | Disney Pixar ParksToy Story Land Charm | 2020 |
| 798858C01 | Disney Castle with Teal Turrets Dangle Charm | — |
| 798866C01 | Disney Mickey and Minnie Happily Ever After Dangle | 2020 |
| 798869C00 | Openwork Paw Print Charm | 2020 |
| 798870C00 | Patti the Sheep Charm | 2020 |
| 798871C01 | Poodle Puppy Dog Dangle Charm | 2020 |
| 798872C00 | Wavy Pink Murano Glass Charm | 2020 |
| 798873C01 | Sparkling Paw Print and Heart Charm | 2020 |
| 798875C00 | Wavy Lavender Murano Glass Charm | 2020 |
| 798877C01 | Orange Bird Dangle Charm | 2020 |
| 798879C01 | Openwork Family Tree Charm | 2020 |
| 798880C02 | Disney Minnie Mouse Dotted Dress & Bow Charm | 2020 |
| 798883C01 | Balloons Charm | 2020 |
| 798886C01 | Heart Silver Dangle Charm with Clear and Fancy Fairy Tale Pink Cubic Zirconia and Synthetic Pink Sapphire | 2020 |
| 798887C01 | Mum Script Heart Dangle Charm | 2020 |
| 798888C01 | Pink Birthday Cake Dangle Charm | 2020 |
| 798892C00 | Openwork Flower Heart Mummy Charm | 2020 |
| 798894C01 | Ice Cream & Donut Dangle Charm | 2020 |
| 798895C01 | Stork Twinkling Stars Dangle Charm | 2020 |
| 798896C01 | Married Couple Dangle Charm | 2020 |
| 798897C00 | Boy Teenager Charm | 2020 |
| 798899C01 | Bat Sterling Silver Charm with Black and Blue Enamel | 2020 |
| 798900C01 | Mickey & Minnie Carousel Dangle Charm | 2020 |
| 798904C01 | Girl Teenager Charm | 2020 |
| 798905C01 | Disney Mickey Mouse Red Trousers Charm | 2020 |
| 798907C01 | Wise Owl Graduation Charm | 2020 |
| 798910C00 | 2020 Graduation Books Charm | 2020 |
| 798916C00 | Sprechblase Charm | 2020 |
| 798919C01 | Brazil Beach Parrot Dangle Charm | 2020 |
| 798920C01 | Red Daruma Doll Charm | 2020 |
| 798923C01 | Rome Colosseum Openwork Charm | 2020 |
| 798925C01 | Venice Rialto Bridge Openwork Charm | 2020 |
| 798926C01 | Hong Kong Peak Tram Dangle Charm | 2020 |
| 798927C00 | Camel Tassels Charm | 2020 |
| 798929C01 | American Pinwheel Dangle Charm | 2020 |
| 798931C01 | Canada Moose Maple Leaf Charm | 2020 |
| 798932C01 | Milan Cathedral Charm | 2021 |
| 798938C00 | Wavy Dark Blue Murano Glass Charm | 2020 |
| 798939C01 | Murano Glass Sea Turtle Dangle Charm | 2020 |
| 798939C02 | Murano Glass Pink Sea Turtle Dangle Charm | 2022 |
| 798947C01 | Shimmering Dolphin Dangle Charm | 2020 |
| 798949C00 | Openwork Seahorses Heart Charm | 2020 |
| 798950C00 | Openwork Starfish Shells & Hearts Charm | 2020 |
| 798952C00 | Pandora 2020 Limited Edition Strawberry Charm | 2020 |
| 798953C00 | 20th Anniversary Frog Sterling Silver Charm | 2020 |
| 798954C00 | Pandora 2020 Limited Edition Bee Charm | 2020 |
| 798962C01 | Up House Balloons Charm | 2020 |
| 798965C01 | Shimmering Narwhale Charm | 2020 |
| 798969C03 | My Pink Spacer Charm | 2020 |
| 798972C01 | My Blue Whale Dangle Charm | 2020 |
| 798974C01 | My Four Leaf Clover Dangle Charm | 2021 |
| 798975C01 | My Compass Dangle Charm | 2021 |
| 798976C01 | My Yellow Sun Dangle Charm | 2020 |
| 798979C01 | My Pineapple Dangle Charm | 2020 |
| 798981C01 | My Love Dangle Charm | 2020 |
| 798982C01 | My Pink Flamingo Dangle Charm | 2020 |
| 798984C01 | My Swallow Dangle Charm | 2021 |
| 798984C02 | My Bird Dangle Charm | 2020 |
| 798996C00 | Canada, Maple Leaf & Hockey Stick Dangle Charm | 2023 |
| ENG798747C01_2 | Chinese Well-Being & Safety Charm | 2025 |
| ENG798747C01_4 | Troll Charm | — |
| ENG798761C01_10 | Snowboarder Charm | 2024 |
| ENG798761C01_11 | Footprint Dangle Charm | 2025 |
| ENG798761C01_12 | Always in My Heart Dangle Charm | 2025 |
| ENG798761C01_13 | But First Coffee Dangle Charm | 2025 |
| ENG798761C01_14 | Feliz Cumpleanos Dangle Charm | 2025 |
| ENG798761C01_22 | Clover Good Luck Dangle Charm | 2026 |
| ENG798761C01_24 | Yoga Sunset Pavé Charm | — |
| ENG798761C01_26 | Engravable Aries Dangle Charm | 2026 |
| ENG798761C01_27 | Taurus Dangle Charm | 2026 |
| ENG798761C01_28 | Gemini Dangle Charm | 2026 |
| ENG798761C01_29 | Cancer Dangle Charm | 2026 |
| ENG798761C01_30 | Leo Dangle Charm | 2026 |
| ENG798761C01_31 | Virgo Dangle Charm | 2026 |
| ENG798761C01_32 | Libra Dangle Charm | 2026 |
| ENG798761C01_33 | Scorpio Dangle Charm | 2026 |
| ENG798761C01_34 | Sagittarius Dangle Charm | 2026 |
| ENG798761C01_35 | Capricorn Dangle Charm | 2026 |
| ENG798761C01_36 | Aquarius Dangle Charm | 2026 |
| ENG798761C01_37 | Pisces Dangle Charm | 2026 |
| ENG798761C01_7 | Vancouver Boat Heart Dangle Charm | 2025 |
| ENG798761C01_8 | Vancouver Hiker Heart Dangle Charm | 2025 |
| ENG798761C01_9 | Vancouver Whale Heart Dangle Charm | 2025 |
Die Pandora Datenbank ist ein unabhängiges Archivprojekt von VaultBase und steht in keiner Verbindung zu Pandora A/S oder der Marke Pandora. Pandora ist eine eingetragene Marke von Pandora A/S. Marken- und Produktnamen dienen nur der Identifikation der Stücke.