Numéros d’article Pandora 191…
88 pièces de la base de données Pandora ont un numéro d’article commençant par 191. La liste est classée par numéro ; cliquez sur un numéro pour voir les photos, la collection, l’année et le prix d’origine de la pièce.
| Numéro d’article | Désignation | Année |
|---|---|---|
| 191000C · 191000CZ | Oriental Blossoms Ring with Clear Zirconia | 2016 |
| 191001PCZ | Oriental Blossom Ring with Pink Zirconia | 2016 |
| 191002CZF · 191002C | Shimmering Ocean Ring | 2016 |
| 191004ACZ | Purple Poetic Droplet Ring | 2016 |
| 191004PCZ | Pink Poetic Droplet Ring | 2016 |
| 191006C · 191006CZ | Vintage Allure Ring | 2016 |
| 191007C · 191007CZ | Vintage Fascination Ring | 2016 |
| 191009C · 191009CZ | Dazzling Droplet Ring | 2016 |
| 191010WCP · 191010W | Luminous Droplet Ring | 2016 |
| 191011ACZ | Radiant Hearts of Pandora Ring with Lavender Enamel | 2016 |
| 191011C | Radiant Hearts of Pandora Ring with Silver Enamel | 2012 |
| 191011CZ | Sparkle & Hearts Ring | 2016 |
| 191011CZ50 | Radiant Hearts of Pandora Ring | — |
| 191011N | Royal Blue Radiant Hearts of Pandora Ring | 2012 |
| 191011NCB | Blue Radiant Hearts of Pandora Ring | 2017 |
| 191011NCC | Orchid Radiant Hearts of Pandora Ring | 2017 |
| 191011NRG | Pandora Mint Radiant Hearts of Pandora Ring | 2017 |
| 191011PCZ | Radiant Hearts of Pandora Ring with Pink Enamel | 2016 |
| 191011SSS | Air Blue Radiant Hearts of Pandora Ring | 2017 |
| 191012C · 191012CI | November Droplet Ring | 2016 |
| 191012G · 191012GR | January Droplet Ring | 2016 |
| 191012M · 191012MSG | June Droplet Ring | 2016 |
| 191012N · 191012NAB | March Droplet Ring | 2016 |
| 191012NLB | December Droplet Birthstone Ring | 2016 |
| 191012NLB54 | December Droplet Ring | — |
| 191012NOP | October Droplet Ring | 2016 |
| 191012NRG | May Droplet Ring | 2016 |
| 191012NRG52 | May Droplet Ring | — |
| 191012PE | August Droplet Ring | 2016 |
| 191012RC · 191012RC56 | April Droplet Ring | 2016 |
| 191012SAM | February Droplet Ring | 2016 |
| 191012SRU · 191012SRU52 | July Droplet Ring | 2016 |
| 191012SSA | September Droplet Ring | 2016 |
| 191012SSA50 | September Droplet Ring | — |
| 191016NMB | Patterns of Frost Ring | 2016 |
| 191017C · 191017CZ | Vintage Elegance Ring | 2016 |
| 191018P · 191018P52 | Elegant Beauty Ring | 2016 |
| 191019C · 191019CZ | Alluring Cushion Ring | 2016 |
| 191022CZ · 191022C | Ribbon of Love Ring | 2017 |
| 191023CZ · 191023C | Forever Hearts Ring | 2017 |
| 191024EN40 · 191024EN23 | Silver Hearts of Pandora Band Ring | 2018 |
| 191026PCZ · 191026P | Magnolia Bloom Ring | 2017 |
| 191027CZ | Poetic Droplet Ring with Clear Zirconia | 2017 |
| 191027NBP · 191027NBP / 191027N | Blush Pink Poetic Droplet Ring | 2017 |
| 191029CZ | Radiant Pandora Logo Ring | 2017 |
| 191031CZ · 191031C | Abstract Elegance Open Ring | 2018 |
| 191032CZ | For Eternity Ring | 2017 |
| 191033CZ | Sparkling Lacework Ring | 2017 |
| 191034CZ | Swirling Symmetry Ring | 2017 |
| 191035 | Ring of Daisies Stackable Ring | 2017 |
| 191038CZ · 191038C | Dazzling Daisies Open Ring | 2017 |
| 191039C · 191039CZ | Hearts of Pandora Halo Ring | 2018 |
| 191040WCP · 191040WCP50 | Luminous Love Knot Ring | 2017 |
| 191041CZ | Signet Circle Ring | 2017 |
| 191042CZ | Heart Signet Ring | 2017 |
| 191043CZ | Petite Circle Ring | 2017 |
| 191044C · 191044CZ | Luminous Glow Open Ring | 2018 |
| 191045E · 191045EN23 | Hearts of Love Open Ring | 2017 |
| 191060C00 | Pandora ME Three-ring Openable Link | 2022 |
| 19112 · 19112 / 190112 | Take Comfort Sterling Silver Ring | 2003 |
| 191149C01 · 191149C0154 | Mum Pavé Heart Ring | 2022 |
| 191165C01 · 191165C0156 | Sparkling Heart Solitaire Ring | 2022 |
| 191165C02 | Sparkling Pink Heart Solitaire Ring | 2022 |
| 19117 · 19117 / 190117 | Take Comfort Sterling Silver Ring | 2003 |
| 19118 · 19118 / 190118 | Take Comfort Sterling Silver Ring | 2003 |
| 191198C01 | Double Heart Sparkling Ring | 2022 |
| 191198C02 | Double Heart Pink & Clear Sparkling Ring | 2026 |
| 19120 · 19120 / 190120 | Take Comfort Sterling Silver Ring | 2003 |
| 19121BTP-5 / 190121BTP5 | Ring Ribbon BTP/MS | — |
| 19123BTP · 190123BTP | Ring | 2007 |
| 19124 · 190124 | Ring | 2007 |
| 19125GCZ · 190125GCZ | Ring | 2005 |
| 19126D · 190126D | Ring | 2005 |
| 19127 · 190127 | Ring | 2006 |
| 19129 · 190129 | Ring | 2007 |
| 19130GR · 19130GR / 190130GR | Silver Ring with Garnet | — |
| 19131 · 190131 | Ring | 2006 |
| 19132LCZ · 19132LCZ / 190132LCZ | Silver Ring, 14ct, Cubic Zirconia | — |
| 19133CZ · 190133CZ | Ring | 2006 |
| 19133GCZ · 190133GCZ | Ring | 2005 |
| 19142E01-5 / 190142E015 | Ring 4 Petal Power Blue Enamel | — |
| 19151RHG · 19151RHG / 190151RHG | Silver Ring, 14K, Rhodolite | 2009 |
| 19152E11-5 / 190152E115 | Ring Promise Lavandar Disk CZ | — |
| 19152E12 · 19152E12 / 190152E12 | Sterling Silver Ring with White Enamel and Black Zirconia | — |
| 19153E11 · 19153E11 / 190153E11 | Sterling Silver Ring with Light Purple Enamel and Clear Zirconia | — |
| 19153E12 · 19153E12 / 190153E12 | Sterling Silver Ring with White Enamel and Black Zirconia | — |
| 19154D-5 / 190154D5 | Ring Perfect Posey Diamond | — |
| 191893C00 · 191893C0052 | Goals Open Ring | 2022 |
La base de données Pandora est un projet d’archive indépendant de VaultBase et n’a aucun lien avec Pandora A/S ni avec la marque Pandora. Pandora est une marque déposée de Pandora A/S. Les noms de marques et de produits servent uniquement à identifier les pièces.