Pandora article numbers 970…
56 pieces in the Pandora database have an article number starting with 970. The list is sorted by number; click a number for the piece’s photos, collection, year and original price.
| Article number | Name | Year |
|---|---|---|
| 970101CIG | LovePods 18K Gold 1-Pod Ring, Citrine | 2008 |
| 970101PEA | LovePods 18K Gold 1-Pod Ring, Peridot | 2008 |
| 970101SPB | LovePods 18K Gold 1-Pod Ring, Spinel | 2008 |
| 970101SQO | LovePods 18K Gold 1-Pod Ring, Quartz | 2008 |
| 970101TPA | 18K Gold Ring with Topaz, 1 Pod | 2008 |
| 970101TPO | LovePods 18K Gold 1-Pod Ring, Topaz | 2008 |
| 970101TPR | Ring 18K Gold, 1Pod, 3mm Red Topaz | 2008 |
| 970102D | LovePods 18K Gold 1-Pod Ring 0.03 ct | 2008 |
| 970103AMP | LovePods 18K Gold 1-Pod Ring, Amethyst | 2008 |
| 970103CIG | LovePods 18K Gold 1-Pod Ring, Citrine | 2008 |
| 970103PEA | 18K Gold Ring with Peridot, 1 Pod | 2008 |
| 970103TPA | Ring 18K Gold, 1Pod, 4mm Aqua Topaz | 2008 |
| 970103TPR | LovePods 18K Gold 1-Pod Ring, Topaz | 2008 |
| 970104D | LovePods 18K Gold 1-Pod Ring 0.05 ct | 2008 |
| 970104WD | Ring 1 pod, white gold, diamond 0,05 ct w/vs | 2009 |
| 970105D | 18K Gold Pavé Ring, 0.07 ct | 2008 |
| 970105RD | One Pod Pavé Diamond Ring | 2010 |
| 970105WD | White Gold Pavé Ring with Diamonds | 2009 |
| 970106D | Lovepod | 2008 |
| 970106RD | LP RG pave ring 0.19 ct | 2011 |
| 970106WD | Lovepod | 2009 |
| 970107D | LovePods 18K Gold 2-Pod Ring 0.06 ct | 2008 |
| 970108D | Gold Ring 2pod, 18K | 2012 |
| 970108MX4 | LovePods 18K Gold 2-Pod Mixed Stone Ring | 2008 |
| 970108RD | LP RG 2pod pavé ring, 0,14ct | 2010 |
| 970108WD | LP WG 2pod pavéring,, 0,14ct | 2010 |
| 970109D | LovePods 18K Gold 3-Pod Ring 0.09 ct | 2008 |
| 970110D | Ring 18K Gold Pavé Diamond 0.07ct | 2008 |
| 970110RD | Ring 18K Rose Pod Med Pavé .07 ct Diamonds | 2011 |
| 970110WD | LP WG 1pod pavé ring, 0,07ct | 2010 |
| 970111MX2 | LovePods 18K Gold 3-Pod Mixed Stone Ring | 2008 |
| 970112D | Ring 18K Gold Pavé Diamond 0.37ct | 2008 |
| 970112RD | Large Pavé Diamond Ring | 2010 |
| 970112WD | Ring pavé white gold, diamond 0,37 ct w/vs | 2009 |
| 970113D | Gold Ring 3pod, 18K | 2012 |
| 970113MX4 | LovePods 18K Gold 3-Pod Mixed Stone Ring | 2008 |
| 970113MX6 | Ring, 18K Gold 3Pod, 3mm Red Topaz, 4mm Pink Topaz, 3mm Citrine | 2008 |
| 970113RD | Three Pod Pavé Diamond Ring | 2010 |
| 970113WD | LP WG 3pod pavéring, 0,21ct | 2010 |
| 970114MX1 | LovePods 18K Gold 3-Pod Mixed Stone Ring 0.06 ct | 2008 |
| 970115 | Ring 6 pod, gold 18 carat | 2010 |
| 970115WD | White Gold Wave Ring with Diamonds | 2009 |
| 970116MX1 | LovePods 18K Gold 6-Pod Mixed Stone Ring | 2008 |
| 970117MX2 | 18ct Gold 6 Pod Mixed Stone Ring | 2008 |
| 970117MX3 | LovePods 18K Gold 6-Pod Mixed Stone Ring 0.09 ct | 2008 |
| 970118 | Ring 8 pod, gold 18ct | 2010 |
| 970119MX1 | Ring, 18K Gold 6Pod, 3mm Aqua Topaz, Peridot, Amethyst, Red Topaz | 2008 |
| 970119MX2 | LovePods 18K Gold 8-Pod Mixed Stone Ring | 2008 |
| 970120MX1 | LovePods 18K Gold 8-Pod Mixed Stone Ring 0.12 ct | 2008 |
| 970121D | Pod Ring, 18K Gold, Diamond 0.12ct | 2008 |
| 970122 | Pod Ring, 18K Gold | 2008 |
| 970122D | LP RG 6pod pavéring, 0,42ct | 2010 |
| 970122RD | 18K Rose Gold Ring with Pavé Diamonds 0.42 ct w/vs | 2011 |
| 970123D | Gold Ring 8pod, 18K | 2010 |
| 970123RD | LP RG 8 pod pave ring 0.56 ct | 2011 |
| 970123WD | Eight Pod 18ct White Gold Pave Diamond Ring | 2010 |
The Pandora database is an independent archive project by VaultBase and has no connection to Pandora A/S or the Pandora brand. Pandora is a registered trademark of Pandora A/S. Brand and product names are used only to identify the pieces.