Pandora article numbers 768…
106 pieces in the Pandora database have an article number starting with 768. The list is sorted by number; click a number for the piece’s photos, collection, year and original price.
| Article number | Name | Year |
|---|---|---|
| 768000CZ · 768000C | Shining Clover Clip | 2019 |
| 768005CZ | Pave Letter O Padlock Clip Charm | 2019 |
| 768009C01 | Labrador Puppy Dog Dangle Charm | 2025 |
| 768017CZ | Knotted Hearts Pandora Shine Charm | 2019 |
| 768029CZ · 768029C | Exotic Stones & Stripes Spacer | 2019 |
| 768035C00 | Knotted Hearts Clip Charm | 2024 |
| 768038CZ · 768038C | Disney Magic Lamp Charm | 2019 |
| 768040CZ · 768040C | Disney Agrabah Castle Charm | 2019 |
| 768049ENMX | Limited Edition Disney the Lion King Simba Charm Pandora Shine | 2019 |
| 768152GMU | Green Pandora Shine Charm | 2019 |
| 768235CZ | Disney Frog Prince Naveen Dangle | 2019 |
| 768237 | Tassel Pandora Shine Dangle | 2019 |
| 768262ENMX | Disney Simba and Mufasa Lion King Dangle | 2019 |
| 768303CZ | Pandora Shine Sparkling Pattern Charm | 2019 |
| 768303NBT | Pandora Shine Charm with True Blue Crystal | 2019 |
| 768324EN16 | Smiley Emoticon Pandora Shine Clip Charm | 2019 |
| 768466C01 | Celestial Star Charm | 2019 |
| 768473C01 | Star Pandora Shine Clip | 2019 |
| 768474C00 | Spinning Christmas Tree Pandora Shine and Dangle Charm | 2019 |
| 768476C01 | Star Pandora Shine Clip | 2019 |
| 768479C01 | Heart Pandora Shine and Dangle Charm | 2019 |
| 768483C01 | Angel & Shooting Star Dangle Charm | 2019 |
| 768578C01 | Shining Rooster Charm | 2020 |
| 768580C01 | Shining Dragon Charm | 2020 |
| 768582C01 | Shining Ox Charm | 2020 |
| 768583C01 | Shining Goat Charm | 2020 |
| 768585C01 | Shining Rabbit Charm | 2020 |
| 768586C00 | House of Wealth Pandora Shine Charm | 2020 |
| 768587C01 | Shining Rat Charm | 2020 |
| 768589C01 | Shining Snake Charm | 2020 |
| 768591C01 | Shining Pig Charm | 2020 |
| 768592C01 | Shining Dog Charm | 2020 |
| 768593C01 | Shining Horse Charm | 2020 |
| 768594C01 | Shining Tiger Charm | 2020 |
| 768597C01 | Shining Monkey Charm | 2020 |
| 768639C01 | Pandora Shine Charm | 2019 |
| 768641C01 | Bee Honeycomb Charm | 2018 |
| 768642C01 | Pandora Logo Safety Chain | 2018 |
| 768643C01 | Sparkling Beehive Dangle Charm | 2018 |
| 768644C01 | Bee Locket Element | 2018 |
| 768645C01 | Gelbe Funkelnde Linie Clip | 2018 |
| 768646C01 | Pandora Shine Charm | 2018 |
| 768647C01 | You Are My Sunshine Dangle Charm | 2018 |
| 768657C00 | Filigree Beaded Heart Charm | — |
| 768658C01 | Clear Pavé Clip Charm | 2018 |
| 768659C01 | Clear Mum Heart Charm | 2018 |
| 768661C01 | Family Heritage Dangle Charm, Pandora Shine & Clear CZ | 2018 |
| 768662C00 | Pandora Signature Crowned O Charm | 2018 |
| 768668C01 | Seeds of the Future Split Heart Dangle Charm | 2018 |
| 768669C01 | Runder Pavé-Clip | 2018 |
| 768670C00 | Pandora Logo Circle Clip Charm | 2018 |
| 768671C01 | Sparkling Clip Charm | 2018 |
| 768672C00 | Heart Dangle Clip Charm | 2018 |
| 768673C01 | Crown Clip Charm | 2018 |
| 768674C01 | Clear Pave Heart Clip Charm | 2018 |
| 768675C01 | Sparkling Light Golden Charm | 2018 |
| 768700C00 | Elegant Grooves Charm | 2018 |
| 768701C01 | Openwork Wheat Sheaf Charm | 2018 |
| 768704C00 | Clip Safety Chain | 2018 |
| 768705C01 | Bella Bot Charm | 2018 |
| 768706C00 | Star Clip Charm | 2018 |
| 768709C01 | Sparkling Wishbone Clip Charm | 2019 |
| 768711C01 | Pandora Shine Charm | 2019 |
| 768712C01 | Sprinkled Stones Clip Charm | 2019 |
| 768713C01 | Lucky Four Leaf Clover Clip Charm | 2019 |
| 768715C01 | Green Circle Clip Charm | 2019 |
| 768715C02 | White Circle Clip Charm | 2019 |
| 768718C01 | Butterfly Charm | 2019 |
| 768729C01 | Polished Script and Heart Charm | 2019 |
| 768730C01 | Disney Aladdin Magic Lamp Dangle Charm | 2019 |
| 768731C01 | Disney Agrabah Castle Dangle Charm | 2019 |
| 768734C01 | Sparkling Pattern Charm | 2019 |
| 768740C01 | Disney Princess Tiana Frog Prince Dangle Charm in Pandora Shine | 2019 |
| 768743C00 | Openwork Flower Charm | 2019 |
| 768747C01 | Engravable Sparkling Button Charm | 2020 |
| 768749C01 | Heart Honeycomb Lace Charm | 2018 |
| 768752C01 | Wavy White Murano Glass Charm | 2018 |
| 768753C01 | Pavé Heart Clip | 2018 |
| 768755C00 | Faceted Golden Murano Glass Charm | 2018 |
| 768756C00 | Pandora Shine Charm | 2019 |
| 768760C01 | In My Heart Split Heart Charm | 2019 |
| 768761C01 | Engravable Heart Tag Dangle Charm | 2023 |
| 768767C00 | Arabian Lantern Dangle Charm | 2020 |
| 768778C01 | Sun Pandora Shine Charm | 2020 |
| 768780C00 | Sun Pandora Shine Charm with Iridescent and Yellow Murano Glass | 2020 |
| 768785C01 | Hamsa, All Seeing Eye &Feather Spirituality Dangle Charm | 2020 |
| 768838C01 | Hearts & Bees Dangle Charm | 2020 |
| 768869C00 | Openwork Paw Charm | 2025 |
| 768878C01 | Pandora 14k Gold-Plated Sparkling Infinity Heart Dangle Charm | 2020 |
| 768921C01 | Beijing Forbidden City Dangle Charm | 2020 |
| 768923C01 | Golden Rome Colosseum Openwork Charm | — |
| 768939C01 | Sea Turtle Murano Glass Dangle Charm | 2025 |
| 768995C01 | Cupid and Heart 14k Gold-Plated and Silver Dangle Charm | — |
| ENG768747C01_12 | Soccer Ball Charm | — |
| ENG768747C01_13 | 2026 Soccer Charm, Green and Red | — |
| ENG768747C01_14 | Argentina 2026 Soccer Charm | — |
| ENG768747C01_15 | Brazil 2026 Soccer Charm | — |
| ENG768747C01_3 | Engravable Grandma Charm | 2025 |
| ENG768747C01_4 | Mom Charm | 2025 |
| ENG768747C01_5 | Daughter Charm | 2025 |
| ENG768747C01_6 | Engravable Granddaughter Charm | 2025 |
| ENG768747C01_7 | Engravable Aunt Charm | 2025 |
| ENG768747C01_8 | Niece Charm | 2025 |
| ENG768747C01_9 | Chinese Fortune Prosperity Charm | 2025 |
| ENG768761C01_1 | Hanukkah Gift Box Dangle Charm | 2024 |
| ENG768761C01_2 | Cow Dangle Charm | — |
The Pandora database is an independent archive project by VaultBase and has no connection to Pandora A/S or the Pandora brand. Pandora is a registered trademark of Pandora A/S. Brand and product names are used only to identify the pieces.